Cardiffd åsth hekandoc1]lt fompst xt_on_ighbaa
| Cardiff | |||
|---|---|---|---|
|
| |||
|
| |||
|
| |||
| Administration | |||
| Commonwealth realm | Tagelda Yedduklen | ||
| Country within the United Kingdom | Tamurt n Yigaliyen | ||
| Principal area of Wales | City and County of Cardiff | ||
| Head of government |
Dianne Rees | ||
| Isem unṣib |
Cardiff Caerdydd | ||
| Original labels |
Cardiff Caerdydd | ||
| Angal n lbusṭa |
CF | ||
| Tajyugrafit | |||
| Amkan GPS | 51°29′N 3°11′W / 51.48°N 3.18°WCoordinates: 51°29′N 3°11′W / 51.48°N 3.18°W | ||
|
Cardiff Cardiff (the United Kingdom) | |||
|
| |||
| Tajumma | 140.3 km² | ||
| Altitude | 41 m | ||
| Borders with |
Llantrisant | ||
| Tadimugrafit | |||
| Imezdaɣ | 361,468 n yimezdaɣ (2016) | ||
| Density | 2,576.39 n yimezdaɣ/km² | ||
| Isallen nniḍen | |||
| Tettwaxleq deg | 1081 | ||
| Telephone code |
29 | ||
| Time Zone |
Greenwich Mean Time | ||
| Yessetma-s |
Stuttgart | ||
Cardiff (Tagalict : Caerdydd) d tamdint n Briṭanya Tameqrant, d tamaneɣt n Tmurt n Yigaliyen. Zedɣen-tt 324.800 n yimezdaɣen (amelyun n yimezdaɣen s yegmamen [neighbourhoods] ay d-yezzin fell-as).
upl Mm7 Bg HZz8kt_der YySs cl00 506o PT89b pCc ZzUu