Mo'hetaneho'e hánêsóvóneHSs Qe
| |||||
| Mâhoestôtsene'tahe | Pretoria (executive) Bloemfontein (judicial) Cape Town (legislative) | ||||
| Nêstsestôtse | Afrikaans Vé'ho'énêstsestôtse Southern Ndebele Northern Sotho Southern Sotho Swazi Tsonga Tswana Venda Xhosa Zulu | ||||
| Ého'emäneo'o | Jacob Zuma (President) | ||||
| Manâhestôtse | 48,810,427 (2012) | ||||
| Ho'e | 1,221,037 km2 | ||||
| Ma'kaetaévôxe'êstoo'o | South African Rand (ZAR) | ||||
| Internet | .za | ||||
| Aseéestsestôtse | +27 | ||||
Mo'hetaneho'e hánêsóvóne (Mâhoestôtsene'tahe: South Africa) manâhého'e ta Mo'hetaneho'e. Mâhoestôtse Cape Town.
BbEd E234f Cmय् Oo]o 71uOo2 MmlH[ूzlI BJj